![]() |
||||||
![]() ![]() ![]() ![]() ![]() ![]() |
||||||
Background: | plant terms | flowering plant life cycle | types of photosynthesis | Tucson Mt. plants | plant list | thumbnails by color | |
TUCSON
DESERT PLANT LIST
SORTED BY FLOWER COLOR
This is a list of the 165 plant species currently on this website. The table below is sorted by flower color (see note below) then by common name, but if you would like a table sorted by common name, scientific name, or family, click on the appropriate column heading below. If you have an unknown flower, try using the thumbnails sorted by flower color.
Common Name | Scientific Name | Family | Flower Color * |
Bluedick | Dichelostemma pulchellum | Liliaceae | bluish |
Catchfly, Sleepy | Silene antirrhina | Caryophyllaceae | bluish |
Chia | Salvia columbariae | Labiatae | bluish |
Dalea, Parry | Marina parryi | Fabaceae | bluish |
Flax, Western Blue | Linum lewisii | Linaceae | bluish |
Gilia, Desert | Gilia sinuata | Polemoniaceae | bluish |
Heliotrope, Wild | Phacelia distans | Hydrophyllaceae | bluish |
Larkspur, Barestem | Delphinium scaposum | Ranunculaceae | bluish |
Lavender, Desert | Hyptis emoryi | Labiatae | bluish |
Locoweed | Astragalus spp | Fabaceae | bluish |
Lupine | Lupinus sparsiflorus | Fabaceae | bluish |
Nightshade, Silverleaf | Solanum elaeagnifolium | Solanaceae | bluish |
Phacelia, Scalloped Leaf | Phacelia crenulata | Hydrophyllaceae | bluish |
Snapdragon, Twining | Maurandya antirrhiniflora | Scrophulariaceae | bluish |
Stork's bill, Largeflower | Erodium texanum | Geraniaceae | bluish |
Toadflax, Blue | Linaria texana | Scrophulariaceae | bluish |
Verbena, Gooding's | Glandularia gooddingii | Verbenaceae | bluish |
Bursage, Triangleleaf | Ambrosia deltoidea | Compositae | greenish |
Fern, Cliff Brake, Spiny | Pelleae truncata | Polypodiaceae | none |
Fern, Cliff Brake, Wright's | Pellaea ternifolia | Polypodiaceae | none |
Fern, Cloak, Narrow | Notholaena cochisensis | Polypodiaceae | none |
Fern, Cloak, Star | Notholaena standleyi | Polypodiaceae | none |
Fern, Cloak, Wavy | Notholaena sinuata | Polypodiaceae | none |
Fern, Lip | Cheilanthes spp | Polypodiaceae | none |
Lichens | Various spp | Various | none |
Resurrection Plant | Selaginella spp | Selaginellaceae | none |
Spike Moss | Selaginella arizonica | Selaginellaceae | none |
Globemallow, Desert | Sphaeralcea spp | Malvaceae | orangish |
Honeysuckle, Desert | Anisacanthus thurberi | Acanthaceae | orangish |
Mallow, Indian | Abutilon incanum | Malvaceae | orangish |
Poppy, Arizona | Kallstroemia grandiflora | Zygophyllaceae | orangish |
Centaury | Centaurium calycosum | Gentianaceae | pinkish |
Cholla, Chainfruit (Jumping) | Opuntia fulgida | Cactaceae | pinkish |
Desert Willow | Chilopsis linearis | Bignoniaceae | pinkish |
Devil's Claw | Proboscidea parviflora | Martyniaceae | pinkish |
Fairy Duster | Calliandra eriophylla | Fabaceae | pinkish |
Filaree | Erodium cicutarium | Geraniaceae | pinkish |
Four O'Clock, Red | Mirabilis coccineus | Nyctaginaceae | pinkish |
Four O'Clock, Trailing | Allionia incarnata | Nyctaginaceae | pinkish |
Hedgehog Cactus, Cockscomb | Echinocereus fasciculatus | Cactaceae | pinkish |
Ironwood, Desert | Olneya tesota | Fabaceae | pinkish |
Lizard-tail | Gaura parviflora | Onagraceae | pinkish |
Hibiscus, Rock | Hibiscus denudatus | Malvaceae | pinkish |
Owl Clover | Orthocarpus purpurascens | Scrophulariaceae | pinkish |
Penstemon, Parry's | Penstemon parryi | Scrophulariaceae | pinkish |
Phlox, Slender | Microsteris gracilis | Polemoniaceae | pinkish |
Pincushion Cactus, Fishhook | Mammillaria grahamii | Cactaceae | pinkish |
Purple Mat | Nama demissum | Hydrophyllaceae | pinkish |
Ratany, Range | Krameria grayi | Krameriaceae | pinkish |
Ratany, White | Krameria grayi | Krameriaceae | pinkish |
Skeleton Weed | Eriogonum deflexum | Polygonaceae | pinkish |
Tamarisk (Salt Cedar) | Tamarix ramosissima | Rhamnaceae | pinkish |
Thistle, New Mexico | Cirsium neomexicanum | Compositae | pinkish |
Chuparosa | Beloperone californica | Acanthaceae | reddish |
Claret Cup | Echinocereus triglochidiatus | Cactaceae | reddish |
Coral Bean, Southwestern | Erythrina flabelliformis | Fabaceae | reddish |
Ocotillo | Fouquieria splendens | Fouquieriaceae | reddish |
Sage, Scarlet | Stachys coccinea | Labiatae | reddish |
Crucillo, Mexican | Condalia warnockii | Rhamnaceae | tiny |
Desert Mistletoe | Phoradendron californicum | Viscaceae | tiny |
Ephedra (Mormon Tea) | Ephedra spp | Ephedraceae | tiny |
Oak, Shrub Live | Quercus turbinella | Fagaceae | tiny |
Saltbush, Fourwing | Atriplex canescens | Chenopodiaceae | tiny |
Sycamore, Arizona | Platanus wrightii | Platanaceae | tiny |
Barrel Cactus, Fishhook | Ferocactus wislizeni | Cactaceae | various |
Cholla, Buckhorn | Opuntia acanthocarpa | Cactaceae | various |
Cholla, Staghorn | Opuntia versicolor | Cactaceae | various |
Lily, Desert Mariposa | Calochortus kennedyi | Liliaceae | various |
Anemone, Desert | Anemone tuberosa | Ranunculaceae | whitish |
Beargrass | Nolina microcarpa | Asparagaceae | whitish |
Bedstraw, Common | Galium aparine | Rubiaceae | whitish |
Bedstraw, Desert | Galium stellatum | Rubiaceae | whitish |
Bladderpod, Purple | Lesquerella purpurea | Cruciferae | whitish |
Buckwheat | Eriogonum | Polgonaceae | whitish |
Carlowrightia | Carlowrightia arizonica | Acanthaceae | whitish |
Carrot, Wild | Daucus pusillus | Umbelliferae | whitish |
Cereus, Desert Night-Blooming | Peniocereus greggii | Cactaceae | whitish |
Chicory, Desert | Rafinesquia neomexicana | Compositae | whitish |
Coldenia, Shrubby | Tiquilia canescens | Boraginaceae | whitish |
Cryptantha | Cryptantha spp | Boraginaceae | whitish |
Daisy, Woolly | Eriophyllum lanosum | Compositae | whitish |
Datura, Sacred | Datura meteloides | Solanaceae | whitish |
Desert Broom | Baccharis sarothroides | Compositae | whitish |
Desert Star, Mojave | Monoptilon bellioides | Compositae | whitish |
Dodder | Cuscuta spp | Convolvulaceae | whitish |
Euphorbia | Euphorbia spp | Euphorbiaceae | whitish |
Fleabane | Erigeron divergens | Compositae | whitish |
Grass, Fluff | Erioneuron pulchellum | Poaceae | whitish |
Grass, Fountain | Pennisetum setaceum | Poaceae | whitish |
Graythorn | Ziziphus obtusifolia | Rhamnaceae | whitish |
Hackberry, Desert | Celtis pallida | Ulmaceae | whitish |
Jewelflower, Arizona | Streptanthus arizonicus | Cruciferae | whitish |
Lacepod | Thysanocarpus curvipes | Cruciferae | whitish |
Limberbush | Jatropha cardiophylla | Euphorbiaceae | whitish |
Milkweed, Rambling | Sarcostemma hirtellum | Asclepiadaceae | whitish |
Odora | Porophyllum gracile | Compositae | whitish |
Peppergrass | Lepidium spp | Cruciferae | whitish |
Phlox, Desert | Phlox tenuifolia | Polemoniaceae | whitish |
Pincushion, Esteve's | Chaenactis stevioides | Compositae | whitish |
Plantain, Pursh | Plantago purshii | Plantaginaceae | whitish |
Poison Ivy | Rhus radicans | Anacardiaceae | whitish |
Poppy, Prickly | Argemone gracilenta | Papaveraceae | whitish |
Ragged Rock Flower | Crossosoma bigelovii | Crossosomataceae | whitish |
Rosewood, Arizona | Vauquelinia californica | Rosaceae | whitish |
Russian Thistle | Salsola australis | Chenopodiaceae | whitish |
Saguaro | Carnegiea gigantea | Cactaceae | whitish |
Siphonoglossa | Siphonoglossa longiflora | Acanthaceae | whitish |
Tackstem, White | Calycoseris wrightii | Compositae | whitish |
Thread Plant | Nemacladus glanduliferus | Campanulaceae | whitish |
Wait-A-Minute Bush | Mimosa aculeaticarpa | Fabaceae | whitish |
Willow, Seep | Baccharis salicifolia | Compositae | whitish |
Wishbone Bush, Desert | Mirabilis bigelovii | Nyctaginaceae | whitish |
Wolfberry, Berlandier | Lycium berlandieri | Solanaceae | whitish |
Yucca, Banana | Yucca baccata | Agavaceae | whitish |
Yucca, Soaptree | Yucca elata | Agavaceae | whitish |
Zinnia, Desert | Zinnia acerosa | Compositae | whitish |
Acacia, Catclaw | Acacia greggii | Fabaceae | yellowish |
Acacia, Whitethorn | Acacia constricta | Fabaceae | yellowish |
Agave, Parry's | Agave parryi | Agavaceae | yellowish |
Amsinckia | Amsinckia intermedia | Boraginaceae | yellowish |
Bahia | Bahia absinthifolia | Compositae | yellowish |
Brickellia, Coulter's | Brickellia coulteri | Compositae | yellowish |
Brittlebush | Encelia farinosa | Compositae | yellowish |
Burroweed | Isocoma tenuisecta | Compositae | yellowish |
Cholla, Christmas | Opuntia leptocaulis | Cactaceae | yellowish |
Cholla, Pencil | Opuntia arbuscula | Cactaceae | yellowish |
Cholla, Teddybear | Opuntia bigelovii | Cactaceae | yellowish |
Cockroach Plant | Haplophyton crooksii | Apocynaceae | yellowish |
Coursetia | Coursetia glandulosa | Fabaceae | yellowish |
Creosote Bush | Larrea tridentata | Zygophyllaceae | yellowish |
Daisy, Yellow Spiny | Machaeranthera gracilis | Compositae | yellowish |
Dandelion, Desert | Malacothrix californica | Compositae | yellowish |
Dyssodia | Dyssodia acerosa | Compositae | yellowish |
Dyssodia, San Felipe | Dyssodia porophylloides | Compositae | yellowish |
Evening Primrose, Mustard | Camissonia californica | Onagraceae | yellowish |
Gourd, Buffalo | Cucurbita foetidissima | Cucurbitaceae | yellowish |
Groundsel, Sand Wash | Senecio douglasii | Compositae | yellowish |
Herissantia | Herissantia crispa | Malvaceae | yellowish |
Hopbush | Dodonaea viscosa | Sapindaceae | yellowish |
Janusia | Janusia gracilis | Malpighiaceae | yellowish |
Jojoba | Simmondsia chinensis | Simmondsiaceae | yellowish |
London Rocket | Sisymbrium irio | Cruciferae | yellowish |
Lotus, Hill | Lotus humistratus | Fabaceae | yellowish |
Lotus, Wiry | Lotus rigidus | Fabaceae | yellowish |
Mallow, Desert Rose | Hibiscus coulteri | Malvaceae | yellowish |
Marigold, Desert | Baileya multiradiata | Compositae | yellowish |
Menodora, Yellow | Menodora scabra | Oleaceae | yellowish |
Mesquite, Velvet | Prosopis velutina | Fabaceae | yellowish |
Monkey Flower, Common | Mimulus guttatus | Scrophulariaceae | yellowish |
Mustard, Bladderpod | Lesquerella gordoni | Cruciferae | yellowish |
Paloverde, Blue | Parkinsonia florida | Fabaceae | yellowish |
Paloverde, Foothill | Parkinsonia microphylla | Fabaceae | yellowish |
Paloverde, Mexican | Parkinsonia aculeata | Fabaceae | yellowish |
Paperflower, Cooper's | Psilostrophe cooperi | Compositae | yellowish |
Poppy, Mexican Gold | Eschscholtzia mexicana | Papaveraceae | yellowish |
Prickly Pear Cactus | Opuntia spp | Cactaceae | yellowish |
Primrose, Bottle Evening | Oenothera primiveris | Onagraceae | yellowish |
Ragweed, Canyon | Ambrosia ambrosioides | Compositae | yellowish |
Senna, Desert | Senna covesii | Fabaceae | yellowish |
Shindagger | Agave schottii | Agavaceae | yellowish |
Sida | Sida albutifolia | Malvaceae | yellowish |
Silver Puffs | Microseris linearifolia | Compositae | yellowish |
Sotol (Desert Spoon) | Dasylirion wheeleri | Agavaceae | yellowish |
Sowthistle, Spiny | Sonchus asper | Compositae | yellowish |
Tobacco, Desert | Nicotiana trigonophylla | Solanaceae | yellowish |
Tobacco, Tree | Nicotiana glauca | Solanaceae | yellowish |
Trixis | Trixis californica | Compositae | yellowish |
Trumpet Bush, Yellow | Tecoma stans | Bignoniaceae | yellowish |
Turpentine Bush | Ericameria laricifolia | Compositae | yellowish |
* Flower Colors vary from individual to individual and with age within an individual. Also, flower colors vary along a continuum and are seen differently by different people. Therefore, if you see a species with a certain flower color, but don't find it among the plants listed with that flower color, look also at the plants with similar flower colors. Here is how I categorized flower color:
Site Map |