![]() |
||||||
| |
||||||
| Background: | plant terms | flowering plant life cycle | types of photosynthesis | Tucson Mt. plants | plant list | thumbnails by color | | ||||||
|
Subshrubs
|
| Common Name | Scientific Name | Family | LS | D | A |
| triangleleaf bursage | Ambrosia deltoidea | Compositae | p | w | 1a |
| brittlebush | Encelia farinosa | Compositae | p | w | 1a |
| Siphonoglossa longiflora | Acanthaceae | p | w | 2vc | |
| San Felipe fetid marigold | Dyssodia porophylloides | Compositae | p | w | 2vc |
| turpentine bush | Ericameria laricifolia | Compositae | p | w | 2vc |
| trixis | Trixis californica | Compositae | p | w | 2vc |
| desert zinnia | Zinnia acerosa | Compositae | p | w | 2vc |
| indian mallow | Abutilon incanum | Malvaceae | p | w | 2vc |
| caliche globe mallow | Sphaeralcea laxa | Malvaceae | p | w | 2vc |
| twinberry | Menodora scabra | Oleaceae | p | w | 2vc |
| cockroach plant | Haplophyton crooksii | Apocynaceae | p | w | 3c |
| range ratany | Krameria erecta | Krameriaceae | p | w | 3c |
| white ratany | Krameria grayi | Krameriaceae | p | w | 3c |
| desert rose mallow | Hibiscus coulteri | Malvaceae | p | w | 3c |
| rock hibiscus | Hibiscus denudatus | Malvaceae | p | w | 3c |
| desert globe mallow | Sphaeralcea ambigua | Malvaceae | p | w | 3c |
| bush spiderling | Commicarpus scandens | Nyctaginaceae | p | w | 3c |
| wild buckwheat | Eriogonum wrightii | Polygonaceae | p | w | 3c |
| bedstraw | Galium stellatum | Rubiaceae | p | w | 3c |
| Ayenia microphylla | Sterculiaceae | p | w | 3c | |
| burro weed | Isocoma tenuisecta | Compositae | p | w | 4uc |
| mariola | Parthenium incanum | Compositae | p | w | 4uc |
| sonoran bursage | Ambrosia cordifolia | Compositae | p | s | 2vc |
| oreja del perro | Tiquilia canascens | Boraginaceae | p | s | 3c |
| cheesebush | Hymenoclea salsola | Compositae | p | s | 3c |
| indian mallow | Abutilon malacum | Malvaceae | p | s | 3c |
| milkwort | Polygala macradenia | Polygalaceae | p | s | 3c |
| Carlowrightia arizonica | Acanthaceae | p | s | 4uc | |
| tatalencho | Gymnosperma glutinosum | Compositae | p | s | 4uc |
| chuparosa | Justicia californica | Acanthaceae | p | l | 3c |
| white bursage | Ambrosia dumosa | Compositae | p | l | 3c |
| cuneate turpentine bush | Ericameria cuneata | Compositae | p | l | 3c |
| snakeweed | Gutierrezia microcephala | Compositae | p | l | 3c |
| rock daisy | Perityle lemmonii | Compositae | p | l | 3c |
| dyssodia | Dyssodia acerosa | Compositae | p | l | 4uc |
| Fagonia californica | Zygophyllaceae | p | l | 4uc | |
| brickell-bush | Brickellia baccharidea | Compositae | p | l | 5r |
| green brittlebush | Encelia frutescens | Compositae | p | l | 5r |
| white ball acacia | Acacia angustissima | Leguminosae | p | l | 5r |
| malva peluda | Malvastrum bicuspidatum | Malvaceae | p | l | 5r |
| narrowleaf globe mallow | Sphaeralcea angustifolia | Malvaceae | p | l | 5r |
| emory globe mallow | Sphaeralcea emoryi | Malvaceae | p | l | 5r |
LS
= lifespan (p = perennial; a = annual; a-b = annual or biennial; a-p = annual
or perennial)
D = distribution (w = widespread; s = scattered; l = local)
A = abundance (1a = abundant; 2vc = very common; 3c = common; 4uc =
uncommon; 5r = rare)
| Site Map |