![]() |
||||||
| |
||||||
| Background: | plant terms | flowering plant life cycle | types of photosynthesis | Tucson Mt. plants | plant list | thumbnails by color | | ||||||
| Common Name | Scientific Name | Family | LS | D | A |
| filaree | Erodium cicutarium | Geraniaceae | a | w | 1a |
| Bowlesia incana | Umbelliferae | a | w | 1a | |
| pellitory | Parietaria hespera | Urticaceae | a | w | 1a |
| espanta vaqueras | Tidestromia lanuginosa | Amaranthaceae | a | w | 2vc |
| fiddleneck | Amsinckia intermedia | Boraginaceae | a | w | 2vc |
| bearded nievitas | Cryptantha barbigera | Boraginaceae | a | w | 2vc |
| wingnut nievitas | Cryptantha pterocarya | Boraginaceae | a | w | 2vc |
| archnut combbur | Pectocarya recurvata | Boraginaceae | a | w | 2vc |
| Russian thistle | Salsola australis | Chenopodiaceae | a | w | 2vc |
| brickell-bush | Brickellia coulteri | Compositae | p | w | 2vc |
| pincushion flower | Chaenactis stevioides | Compositae | a | w | 2vc |
| camphor weed | Heterotheca subaxillaris | Compositae | a | w | 2vc |
| paper flower | Psilostrophe cooperi | Compositae | p | w | 2vc |
| desert dandelion | Rafinesquia neomexicana | Compositae | a | w | 2vc |
| Caulanthus lasiophyllus | Cruciferae | a | w | 2vc | |
| tansy mustard | Descurainia pinnata | Cruciferae | a | w | 2vc |
| sand peppergrass | Lepidium lasiocarpum | Cruciferae | a | w | 2vc |
| silverbells | Streptanthus carinatus | Cruciferae | a | w | 2vc |
| spurge | Euphorbia arizonica | Euphorbiaceae | a-p | w | 2vc |
| spurge | Euphorbia capitellata | Euphorbiaceae | p | w | 2vc |
| spurge | Euphorbia melanadenia | Euphorbiaceae | p | w | 2vc |
| caterpillar weed | Phacelia distans | Hydrophyllaceae | a | w | 2vc |
| Arizona lupine | Lupinus sparsiflorus | Leguminosae | a | w | 2vc |
| parry dalea | Marina parryi | Leguminosae | a-p | w | 2vc |
| Herissantia crispa | Malvaceae | p | w | 2vc | |
| Mexican gold poppy | Eschscholtzia mexicana | Papaveraceae | a | w | 2vc |
| plantain | Plantago patagonica | Plantaginaceae | a | w | 2vc |
| wild buckwheat | Eriogonum abertianum | Polygonaceae | a | w | 2vc |
| bluedick | Dichelostemma pulchellum | Liliaceae | p | w | 2vc |
| fringed amaranth | Amaranthus fimbriatus | Amaranthaceae | a | w | 3c |
| pigweed | Amaranthus palmeri | Amaranthaceae | a | w | 3c |
| New Mexican goosefoot | Chenopodium neomexicanum | Chenopodiaceae | a | w | 3c |
| bahia | Bahia absinthifolia | Compositae | p | w | 3c |
| parvialena | Dyssodia pentachaeta | Compositae | p | w | 3c |
| boneset | Eupatorium solidaginifolium | Compositae | p | w | 3c |
| Hymenothrix wislizenii | Compositae | a | w | 3c | |
| chinchweed | Pectis papposa | Compositae | a | w | 3c |
| odora | Porophyllum gracile | Compositae | p | w | 3c |
| groundsel | Senecio lemmonii | Compositae | p | w | 3c |
| desert straw | Stephanomeria pauciflora | Compositae | p | w | 3c |
| Arizona blue eyes | Evolvulus alsinoides | Convovulaceae | p | w | 3c |
| rock cress | Arabis perennans | Cruciferae | p | w | 3c |
| Whitlow grass | Draba cuneifolia | Cruciferae | a | w | 3c |
| Gordon bladderpod | Lesquerella gordonii | Cruciferae | a | w | 3c |
| white bladderpod | Lesquerella purpurea | Cruciferae | p | w | 3c |
| London rocket | Sisymbrium irio | Cruciferae | a | w | 3c |
| lacepod | Thysanocarpus curvipes | Cruciferae | a | w | 3c |
| Ditaxis neomexicana | Euphorbiaceae | a-p | w | 3c | |
| spurge | Euphorbia florida | Euphorbiaceae | a | w | 3c |
| bristlelobe sandmat | Euphorbia setiloba | Euphorbiaceae | a | w | 3c |
| largeflower stork's bill | Erodium texanum | Geraniaceae | a | w | 3c |
| torrey eucrypta | Eucrypta chrysanthemifolia | Hydrophyllaceae | a | w | 3c |
| smallflower eucrypta | Eucrypta micrantha | Hydrophyllaceae | a | w | 3c |
| Pholistoma auritum | Hydrophyllaceae | a | w | 3c | |
| chia | Salvia columbariae | Labiatae | a | w | 3c |
| desert senna | Senna covesii | Leguminosae | p | w | 3c |
| blazing star | Mentzelia affinis | Loasaceae | a | w | 3c |
| trailing four-o'clock | Allionia incarnata | Nyctaginaceae | p | w | 3c |
| spiderling | Boerhaavia erecta | Nyctaginaceae | a | w | 3c |
| wishbone bush | Mirabilis bigelovii | Nyctaginaceae | p | w | 3c |
| crested prickly poppy | Argemone gracilenta | Papaveraceae | a | w | 3c |
| indian wheat | Plantago fastigiata | Plantaginaceae | a | w | 3c |
| Eriastrum diffusum | Polemoniaceae | a | w | 3c | |
| Gilia stellata | Polemoniaceae | a | w | 3c | |
| skeleton weed | Eriogonum deflexum | Polygonaceae | a | w | 3c |
| windflower | Anemone tuberosa | Primulaceae | p | w | 3c |
| barestem larkspur | Delphinium scaposum | Primulaceae | p | w | 3c |
| bedstraw | Galium aparine | Rubiaceae | a | w | 3c |
| bedstraw | Galium proliferum | Rubiaceae | a | w | 3c |
| parry beardtongue | Penstemon parryi | Scrophulariaceae | a | w | 3c |
| desert tobacco | Nicotiana trigonophylla | Solanaceae | p | w | 3c |
| wild carrot | Daucus pusillus | Umbelliferae | a | w | 3c |
| scale seed | Spermolepis echinata | Umbelliferae | a | w | 3c |
| little summer poppy | Kallstroemia californica | Zygophyllaceae | a | w | 3c |
| Arizona poppy | Kallstroemia grandiflora | Zygophyllaceae | a | w | 3c |
| Harpagonella palmeri | Boraginaceae | a | w | 4uc | |
| sleepy catchfly | Silene antirrhina | Caryophyllaceae | a | w | 4uc |
| brownfoot | Acourtia wrightii | Compositae | p | w | 4uc |
| spiny haplopappus | Machaeranthera pinnatifida | Compositae | p | w | 4uc |
| silver puffs | Microseris linearifolia | Compositae | a | w | 4uc |
| sand wash groundsel | Senecio douglasii | Compositae | a | w | 4uc |
| lanceleaf ditaxis | Ditaxis lanceolata | Euphorbiaceae | p | w | 4uc |
| spurge | Euphorbia pediculifera | Euphorbiaceae | a-p | w | 4uc |
| caterpillar weed | Phacelia crenulata | Hydrophyllaceae | a | w | 4uc |
| long capsule primrose | Camissonia chamaenerioides | Onagraceae | a | w | 4uc |
| yellow desert primrose | Oenothera primiveris | Onagraceae | a | w | 4uc |
LS
= lifespan (p = perennial; a = annual; a-b = annual or biennial; a-p = annual
or perennial)
D = distribution (w = widespread; s = scattered; l = local)
A = abundance (1a = abundant; 2vc = very common; 3c = common; 4uc =
uncommon; 5r = rare)
| Site Map |