![]() |
||||||
| |
||||||
| Background: | plant terms | flowering plant life cycle | types of photosynthesis | Tucson Mt. plants | plant list | thumbnails by color | | ||||||
|
Shrubs
|
| Common Name | Scientific Name | Family | LS | D | A |
| creosote bush | Larrea divaricata tridentata | Zygophyllaceae | p | w | 1a |
| canyon ragweed | Ambrosia ambrosioides | Compositae | p | w | 2vc |
| desert broom | Baccharis sarothroides | Compositae | p | w | 2vc |
| limber bush | Jatropha cardiophylla | Euphorbiaceae | p | w | 2vc |
| ocotillo | Fouquieria splendens | Fouquieriaceae | p | w | 2vc |
| catclaw acacia | Acacia greggii | Leguminosae | p | w | 2vc |
| fairy duster | Calliandra eriophylla | Leguminosae | p | w | 2vc |
| jojoba | Simmondsia chinensis | Simmondsiaceae | p | w | 2vc |
| Berlandier wolfberry | Lycium berlandieri | Solanaceae | p | w | 2vc |
| ragged rockflower | Crossosoma bigelovii | Crossosomataceae | p | w | 3c |
| whitethorn acacia | Acacia constricta | Leguminosae | p | w | 3c |
| Mexican crucillo | Condalia warnockii | Rhamnaceae | p | w | 3c |
| desert hackberry | Celtis pallida | Ulmaceae | p | w | 3c |
| oreganillo | Aloysia wrightii | Verbenaceae | p | w | 3c |
| desert lavender | Hyptis emoryi | Labiatae | p | w | 4uc |
| graythorn | Ziziphus obtusifolia | Rhamnaceae | p | w | 4uc |
| desert honeysuckle | Anisacanthus thurberi | Acanthaceae | p | s | 2vc |
| mormon tea | Ephedra nevadensis | Ephedraceae | p | s | 3c |
| longleaf jointfir | Ephedra trifurca | Ephedraceae | p | s | 3c |
| allthorn | Koeberlinia spinosa | Capparidaceae | p | s | 3c |
| fourwing saltbush | Atriplex canescens | Chenopodiaceae | p | s | 3c |
| sweetbush | Bebbia juncea | Compositae | p | s | 3c |
| brickell-bush | Brickellia californica | Compositae | p | s | 4uc |
| Bernardia incana | Euphorbiaceae | p | s | 4uc | |
| desert olive | Forestiera shrevei | Oleaceae | p | s | 4uc |
| baby bonnets | Coursetia glandulosa | Leguminosae | p | l | 2vc |
| tamarisk | Tamarix ramosissima | Tamaricaceae | p | l | 2vc |
| skunk bush | Rhus aromatica | Anacardiaceae | p | l | 3c |
| narrowleaf wingscale | Atriplex linearis | Chenopodiaceae | p | l | 3c |
| allscale | Atriplex polycarpa | Chenopodiaceae | p | l | 3c |
| seep willow | Baccharis salicifolia | Compositae | p | l | 3c |
| shrub live oak | Quercus turbinella | Fagaceae | p | l | 3c |
| Calliandra schottii | Leguminosae | p | l | 3c | |
| gatuno | Mimosa distachya | Leguminosae | p | l | 3c |
| desert willow | Chilopsis linearis | Bignoniaceae | p | l | 4uc |
| yellow trumpet bush | Tecoma stans | Bignoniaceae | p | l | 4uc |
| rock sage | Salvia pinguifolia | Labiatae | p | l | 4uc |
| yellow bird-of-paradise | Caesalpinia gilliesii | Leguminosae | p | l | 4uc |
| Arizona rosewood | Vauquelinia californica | Rosaceae | p | l | 4uc |
| Fremont wolfberry | Lycium fremontii | Solanaceae | p | l | 4uc |
| Lantana camara | Verbenaceae | p | l | 4uc | |
| Mexican elder | Sambucus mexicana | Caprifoliaceae | p | l | 5r |
| quail brush lens scale | Atriplex lentiformis | Chenopodiaceae | p | l | 5r |
| shortleaf baccharis | Baccharis grachyphylla | Compositae | p | l | 5r |
| sweet acacia | Acacia farnesiana | Leguminosae | p | l | 5r |
| wait-a-minute bush | Mimosa aculeaticarpa | Leguminosae | p | l | 5r |
| feathery cassia | Senna artemisioides | Leguminosae | p | l | 5r |
| yellow felt plant | Horsfordia newberryi | Malvaceae | p | l | 5r |
| Texas mulberry | Morus microphylla | Moraceae | p | l | 5r |
| hopbush | Dodonaea viscosa | Sapindaceae | p | l | 5r |
| narrowleaf wolfberry | Lycium andersonii | Solanaceae | p | l | 5r |
| wolfberry | Lycium exsertum | Solanaceae | p | l | 5r |
| tree tobacco | Nicotiana glauca | Solanaceae | p | l | 5r |
LS
= lifespan (p = perennial; a = annual; a-b = annual or biennial; a-p = annual
or perennial)
D = distribution (w = widespread; s = scattered; l = local)
A = abundance (1a = abundant; 2vc = very common; 3c = common; 4uc =
uncommon; 5r = rare)
| Site Map |