![]() |
||||||
| |
||||||
| Background: | plant terms | flowering plant life cycle | types of photosynthesis | Tucson Mt. plants | plant list | thumbnails by color | | ||||||
|
Misc
|
| Common Name | Scientific Name | Family | LS | D | A |
| PARASITES (4 Species) | |||||
| desert mistletoe | Phoradendron californicum | Viscaceae | p | w | 3c |
| burrow weed strangler | Orobanche ludoviciana | Orobanchaceae | p | s | 5r |
| dodder | Cuscuta tuberculata | Cuscutaceae | a | l | 2vc |
| dodder | Cuscuta umbellatus | Cuscutaceae | a | l | 2vc |
| MOSSES (1 species) | |||||
| spike moss | Selaginella arizonica | Selaginellaceae | p | w | 1a |
| FERNS (9 species) | |||||
| Lindheimer lipfern | Cheilanthes lindheimeri | Adiantaceae | w | 3c | |
| Wright lipfern | Cheilanthes wrightii | Adiantaceae | w | 3c | |
| helechillo [narrow cloakfern] | Notholaena cochisensis | Adiantaceae | w | 3c | |
| wavy cloakfern | Notholaena sinuata | Adiantaceae | w | 3c | |
| Standley cloakfern | Notholaena standleyi | Adiantaceae | w | 3c | |
| cliff brake | Pellaea truncata | Adiantaceae | w | 3c | |
| Pringle lipfern | Cheilanthes pringlei | Adiantaceae | s | 3c | |
| yavapai lipfern | Cheilanthes yavapensis | Adiantaceae | l | 3c | |
| beaded lipfern | Cheilanthes wootonii | Adiantaceae | l | 4uc |
LS
= lifespan (p = perennial; a = annual; a-b = annual or biennial; a-p = annual
or perennial)
D = distribution (w = widespread; s = scattered; l = local)
A = abundance (1a = abundant; 2vc = very common; 3c = common; 4uc =
uncommon; 5r = rare)
| Site Map |